SR Materials Stock(DTR,PTR,BRK,CTPT,CT,PT etc.) @04-09-2025,02:12:24 Hrs 

SNO Material Group Material Code Material Description Unit Period NELLORE
(Stock Qty)
NELLORE
(Stock Value)(₹)
TIRUPATI
(Stock Qty)
TIRUPATI
(Stock Value)(₹)
KADAPA
(Stock Qty)
KADAPA
(Stock Value)(₹)
ANANTHAPUR
(Stock Qty)
ANANTHAPUR
(Stock Value)(₹)
KURNOOL
(Stock Qty)
KURNOOL
(Stock Value)(₹)
APSPDCL
(Stock Qty)
APSPDCL
(Stock Value)(₹)
1 AS-Asset Scrap AAT01459 SR PTR 8.0MVA,UT/3002444(50/21-22) EA 3-4 YEARS 0 0 0 0 0 0 1 1093579 0 0 1 1093579
2 AS-Asset Scrap AAT01460 SR Departmental Van ATA 525(02/20-21) EA 3-4 YEARS 0 0 0 0 0 0 1 40000 0 0 1 40000
3 AS-Asset Scrap AAT01462 SR Departmental Lorry ATA 3236(03/21-22) EA 3-4 YEARS 0 0 0 0 0 0 1 127000 0 0 1 127000
4 AS-Asset Scrap AAT04099 1710661-SR 25 KVADTR AL(132/23-24 CGMO) EA 1-2 YEARS 0 0 0 0 0 0 1 9869 0 0 1 9869
5 AS-Asset Scrap AAT04104 1713413-SR 25 KVADTR AL(132/23-24 CGMO) EA 1-2 YEARS 0 0 0 0 0 0 1 11221 0 0 1 11221
6 AS-Asset Scrap AAT04107 1718690-SR 25 KVADTR AL(132/23-24 CGMO) EA 1-2 YEARS 0 0 0 0 0 0 1 10956 0 0 1 10956
7 AS-Asset Scrap AAT04165 1752074-SR 100 KVADTR AL(170/23-24 CGMO) EA < 3 MONTHS 0 0 0 0 0 0 1 15174 0 0 1 15174
8 AS-Asset Scrap AAT04166 1753027-SR 100 KVADTR AL(170/23-24 CGMO) EA < 3 MONTHS 0 0 0 0 0 0 1 15199 0 0 1 15199
9 AS-Asset Scrap AAT04167 1753952-SR 100 KVADTR AL(170/23-24 CGMO) EA < 3 MONTHS 0 0 0 0 0 0 1 15360 0 0 1 15360
10 AS-Asset Scrap AAT04168 1754112-SR 100 KVADTR AL(170/23-24 CGMO) EA < 3 MONTHS 0 0 0 0 0 0 1 15253 0 0 1 15253
11 AS-Asset Scrap AAT04169 1755602-SR 100 KVADTR AL(170/23-24 CGMO) EA < 3 MONTHS 0 0 0 0 0 0 1 14986 0 0 1 14986
12 AS-Asset Scrap AAT04170 1756867-SR 100 KVADTR AL(170/23-24 CGMO) EA < 3 MONTHS 0 0 0 0 0 0 1 15307 0 0 1 15307
13 AS-Asset Scrap AAT04171 1756870-SR 100 KVADTR AL(170/23-24 CGMO) EA < 3 MONTHS 0 0 0 0 0 0 1 14706 0 0 1 14706
14 AS-Asset Scrap AAT04172 1758471-SR 100 KVADTR AL(170/23-24 CGMO) EA < 3 MONTHS 0 0 0 0 0 0 1 15032 0 0 1 15032
15 AS-Asset Scrap AAT04173 1709095-SR 63 KVADTR AL(170/23-24 CGMO) EA < 3 MONTHS 0 0 0 0 0 0 1 13211 0 0 1 13211
16 AS-Asset Scrap AAT04174 1723039-SR 63 KVADTR AL(170/23-24 CGMO) EA < 3 MONTHS 0 0 0 0 0 0 1 11460 0 0 1 11460
17 AS-Asset Scrap AAT04175 1739139-SR 63 KVADTR AL(170/23-24 CGMO) EA < 3 MONTHS 0 0 0 0 0 0 1 11849 0 0 1 11849
18 AS-Asset Scrap AAT04176 1752533-SR 63 KVADTR AL(170/23-24 CGMO) EA < 3 MONTHS 0 0 0 0 0 0 1 11746 0 0 1 11746
19 AS-Asset Scrap AAT04177 1758886-SR 63 KVADTR AL(170/23-24 CGMO) EA < 3 MONTHS 0 0 0 0 0 0 1 11469 0 0 1 11469
20 AS-Asset Scrap AAT04178 1758309-SR 63 KVADTR AL(170/23-24 CGMO) EA < 3 MONTHS 0 0 0 0 0 0 1 7496 0 0 1 7496
21 AS-Asset Scrap AAT04179 1753969-SR 50 KVADTR AL(170/23-24 CGMO) EA < 3 MONTHS 0 0 0 0 0 0 1 12280 0 0 1 12280
22 AS-Asset Scrap AAT04180 1754291-SR 25 KVADTR AL(170/23-24 CGMO) EA < 3 MONTHS 0 0 0 0 0 0 1 9268 0 0 1 9268
23 AS-Asset Scrap AAT04181 1760755-SR 25 KVADTR AL(170/23-24 CGMO) EA < 3 MONTHS 0 0 0 0 0 0 1 9148 0 0 1 9148
24 AS-Asset Scrap AAT04182 1754498-SRSph 10KVADTRAL(170/23-24 CGMO) EA < 3 MONTHS 0 0 0 0 0 0 1 4552 0 0 1 4552
25 AS-Asset Scrap AAT04183 1755326-SRSph 10KVADTRAL(170/23-24 CGMO) EA < 3 MONTHS 0 0 0 0 0 0 1 4660 0 0 1 4660
26 AS-Asset Scrap AAT04184 1756416-SRSph 10KVADTRAL(170/23-24 CGMO) EA < 3 MONTHS 0 0 0 0 0 0 1 4813 0 0 1 4813
27 AS-Asset Scrap AAT04185 1759289-SRSph 10KVADTRAL(170/23-24 CGMO) EA < 3 MONTHS 0 0 0 0 0 0 1 4738 0 0 1 4738
28 AS-Asset Scrap AAT04207 1762006-SR 25 KVADTR AL(173/23-24 CGMO) EA 1-2 YEARS 0 0 0 0 0 0 1 8702 0 0 1 8702
29 AS-Asset Scrap AAT04209 1760753-SR 25 KVADTR AL(173/23-24 CGMO) EA 1-2 YEARS 0 0 0 0 0 0 1 9207 0 0 1 9207
30 AS-Asset Scrap AAT04210 1761461-SR 25 KVADTR AL(173/23-24 CGMO) EA 1-2 YEARS 0 0 0 0 0 0 1 9154 0 0 1 9154
31 AS-Asset Scrap AAT04211 1761814-SR 25 KVADTR AL(173/23-24 CGMO) EA 1-2 YEARS 0 0 0 0 0 0 1 9228 0 0 1 9228
32 AS-Asset Scrap AAT04212 1761832-SR 25 KVADTR AL(173/23-24 CGMO) EA 1-2 YEARS 0 0 0 0 0 0 1 9165 0 0 1 9165
33 AS-Asset Scrap AAT04213 1760367-SR 25 KVADTR AL(173/23-24 CGMO) EA 1-2 YEARS 0 0 0 0 0 0 1 8991 0 0 1 8991
34 AS-Asset Scrap AAT04214 2200518-SR 25 KVADTR AL(173/23-24 CGMO) EA 1-2 YEARS 0 0 0 0 0 0 1 9102 0 0 1 9102
35 AS-Asset Scrap AAT04215 1760750-SR 25 KVADTR AL(173/23-24 CGMO) EA 1-2 YEARS 0 0 0 0 0 0 1 8968 0 0 1 8968
36 AS-Asset Scrap AAT04217 1760551-SR 25 KVADTR AL(173/23-24 CGMO) EA 1-2 YEARS 0 0 0 0 0 0 1 9309 0 0 1 9309
37 AS-Asset Scrap AAT04403 1759913-SR 25 KVADTR AL(125/23-24 CGMO) EA 1-2 YEARS 0 0 0 0 0 0 1 9496 0 0 1 9496
38 AS-Asset Scrap AAT04404 1758762-SR 25 KVADTR AL(125/23-24 CGMO) EA 1-2 YEARS 0 0 0 0 0 0 1 8899 0 0 1 8899
39 AS-Asset Scrap AAT04405 1760254-SR 25 KVADTR AL(125/23-24 CGMO) EA 1-2 YEARS 0 0 0 0 0 0 1 9623 0 0 1 9623
40 AS-Asset Scrap AAT04406 1757145-SR 25 KVADTR AL(125/23-24 CGMO) EA 1-2 YEARS 0 0 0 0 0 0 1 8368 0 0 1 8368
41 AS-Asset Scrap AAT04407 1760276-SR 25 KVADTR AL(125/23-24 CGMO) EA 1-2 YEARS 0 0 0 0 0 0 1 9593 0 0 1 9593
42 AS-Asset Scrap AAT04408 1760990-SR 25 KVADTR AL(125/23-24 CGMO) EA 1-2 YEARS 0 0 0 0 0 0 1 9274 0 0 1 9274
43 AS-Asset Scrap AAT04409 1761494-SR 25 KVADTR AL(125/23-24 CGMO) EA 1-2 YEARS 0 0 0 0 0 0 1 9171 0 0 1 9171
44 AS-Asset Scrap AAT04410 1761745-SR 25 KVADTR AL(125/23-24 CGMO) EA 1-2 YEARS 0 0 0 0 0 0 1 9136 0 0 1 9136
45 AS-Asset Scrap AAT04411 1752179-SR 25 KVADTR AL(125/23-24 CGMO) EA 1-2 YEARS 0 0 0 0 0 0 1 8671 0 0 1 8671
46 AS-Asset Scrap AAT04412 1755738-SR 25 KVADTR AL(125/23-24 CGMO) EA 1-2 YEARS 0 0 0 0 0 0 1 8423 0 0 1 8423
47 AS-Asset Scrap AAT04413 1759546-SR 25 KVADTR AL(125/23-24 CGMO) EA 1-2 YEARS 0 0 0 0 0 0 1 9011 0 0 1 9011
48 AS-Asset Scrap AAT04414 1762206-SR 25 KVADTR AL(125/23-24 CGMO) EA 1-2 YEARS 0 0 0 0 0 0 1 9524 0 0 1 9524
49 AS-Asset Scrap AAT04415 2182243-SR 25 KVADTR AL(125/23-24 CGMO) EA 1-2 YEARS 0 0 0 0 0 0 1 9616 0 0 1 9616
50 AS-Asset Scrap AAT04416 2220083-SR 25 KVADTR AL(125/23-24 CGMO) EA 1-2 YEARS 0 0 0 0 0 0 1 9749 0 0 1 9749
51 AS-Asset Scrap AAT04417 2226487-SR 25 KVADTR AL(125/23-24 CGMO) EA 1-2 YEARS 0 0 0 0 0 0 1 9455 0 0 1 9455
52 AS-Asset Scrap AAT04418 1752150-SR 25 KVADTR AL(125/23-24 CGMO) EA < 3 MONTHS 0 0 0 0 0 0 1 8942 0 0 1 8942
53 AS-Asset Scrap AAT04419 1756127-SR 25 KVADTR AL(125/23-24 CGMO) EA < 3 MONTHS 0 0 0 0 0 0 1 8821 0 0 1 8821
54 AS-Asset Scrap AAT04420 1757855-SR 25 KVADTR AL(125/23-24 CGMO) EA < 3 MONTHS 0 0 0 0 0 0 1 9571 0 0 1 9571
55 AS-Asset Scrap AAT04421 1759844-SR 25 KVADTR AL(125/23-24 CGMO) EA < 3 MONTHS 0 0 0 0 0 0 1 8278 0 0 1 8278
56 AS-Asset Scrap AAT04422 1753648-SR 25 KVADTR AL(125/23-24 CGMO) EA < 3 MONTHS 0 0 0 0 0 0 1 9052 0 0 1 9052
57 AS-Asset Scrap AAT04423 1758607-SR 25 KVADTR AL(125/23-24 CGMO) EA < 3 MONTHS 0 0 0 0 0 0 1 8782 0 0 1 8782
58 AS-Asset Scrap AAT04424 1756091-SR 25 KVADTR AL(125/23-24 CGMO) EA < 3 MONTHS 0 0 0 0 0 0 1 9241 0 0 1 9241
59 AS-Asset Scrap AAT04425 1757068-SR 25 KVADTR AL(125/23-24 CGMO) EA < 3 MONTHS 0 0 0 0 0 0 1 8236 0 0 1 8236
60 AS-Asset Scrap AAT04426 1761082-SR 25 KVADTR AL(125/23-24 CGMO) EA < 3 MONTHS 0 0 0 0 0 0 1 9480 0 0 1 9480
61 AS-Asset Scrap AAT04427 2193875-SR 25 KVADTR AL(125/23-24 CGMO) EA < 3 MONTHS 0 0 0 0 0 0 1 9619 0 0 1 9619
62 AS-Asset Scrap AAT04428 1701929-SR 25 KVADTR AL(125/23-24 CGMO) EA < 3 MONTHS 0 0 0 0 0 0 1 9202 0 0 1 9202
63 AS-Asset Scrap AAT04429 1761892-SR 25 KVADTR AL(125/23-24 CGMO) EA 1-2 YEARS 0 0 0 0 0 0 1 9594 0 0 1 9594
64 AS-Asset Scrap AAT04430 1760586-SR 25 KVADTR AL(125/23-24 CGMO) EA 1-2 YEARS 0 0 0 0 0 0 1 9648 0 0 1 9648
65 AS-Asset Scrap AAT04431 1757964-SR 25 KVADTR AL(125/23-24 CGMO) EA 1-2 YEARS 0 0 0 0 0 0 1 12848 0 0 1 12848
66 AS-Asset Scrap AAT04432 1757954-SR 25 KVADTR AL(125/23-24 CGMO) EA 1-2 YEARS 0 0 0 0 0 0 1 9834 0 0 1 9834
67 AS-Asset Scrap AAT04449 1701932-SR 25 KVADTR AL(182/23-24 CGMO) EA 1-2 YEARS 0 0 0 0 0 0 1 10260 0 0 1 10260
68 AS-Asset Scrap AAT04450 1703818-SR 25 KVADTR AL(182/23-24 CGMO) EA 1-2 YEARS 0 0 0 0 0 0 1 10183 0 0 1 10183
69 AS-Asset Scrap AAT04451 1733647-SR 25 KVADTR AL(182/23-24 CGMO) EA 1-2 YEARS 0 0 0 0 0 0 1 9888 0 0 1 9888
70 AS-Asset Scrap AAT04452 1734031-SR 25 KVADTR AL(182/23-24 CGMO) EA 1-2 YEARS 0 0 0 0 0 0 1 9899 0 0 1 9899
71 AS-Asset Scrap AAT04453 1734304-SR 25 KVADTR AL(182/23-24 CGMO) EA 1-2 YEARS 0 0 0 0 0 0 1 10100 0 0 1 10100
72 AS-Asset Scrap AAT04454 1736568-SR 25 KVADTR AL(182/23-24 CGMO) EA 1-2 YEARS 0 0 0 0 0 0 1 10183 0 0 1 10183
73 AS-Asset Scrap AAT04455 1736930-SR 25 KVADTR AL(182/23-24 CGMO) EA 1-2 YEARS 0 0 0 0 0 0 1 10008 0 0 1 10008
74 AS-Asset Scrap AAT04456 1737812-SR 25 KVADTR AL(182/23-24 CGMO) EA 1-2 YEARS 0 0 0 0 0 0 1 10260 0 0 1 10260
75 AS-Asset Scrap AAT04457 1738045-SR 25 KVADTR AL(182/23-24 CGMO) EA 1-2 YEARS 0 0 0 0 0 0 1 10183 0 0 1 10183
76 AS-Asset Scrap AAT04458 1738078-SR 25 KVADTR AL(182/23-24 CGMO) EA 1-2 YEARS 0 0 0 0 0 0 1 9888 0 0 1 9888
77 AS-Asset Scrap AAT04459 1738157-SR 25 KVADTR AL(182/23-24 CGMO) EA 1-2 YEARS 0 0 0 0 0 0 1 9899 0 0 1 9899
78 AS-Asset Scrap AAT04460 1738423-SR 25 KVADTR AL(182/23-24 CGMO) EA 1-2 YEARS 0 0 0 0 0 0 1 10100 0 0 1 10100
79 AS-Asset Scrap AAT04461 1741985-SR 25 KVADTR AL(182/23-24 CGMO) EA 1-2 YEARS 0 0 0 0 0 0 1 10183 0 0 1 10183
80 AS-Asset Scrap AAT04462 1763522-SR 25 KVADTR AL(182/23-24 CGMO) EA 1-2 YEARS 0 0 0 0 0 0 1 10008 0 0 1 10008
81 AS-Asset Scrap AAT04463 1764935-SR 25 KVADTR AL(182/23-24 CGMO) EA 1-2 YEARS 0 0 0 0 0 0 1 9899 0 0 1 9899
82 AS-Asset Scrap AAT04464 1765641-SR 25 KVADTR AL(182/23-24 CGMO) EA 1-2 YEARS 0 0 0 0 0 0 1 10260 0 0 1 10260
83 AS-Asset Scrap AAT04465 2251114-SR 25 KVADTR AL(182/23-24 CGMO) EA 1-2 YEARS 0 0 0 0 0 0 1 9899 0 0 1 9899
84 AS-Asset Scrap AAT04466 2271603-SR 25 KVADTR AL(182/23-24 CGMO) EA 1-2 YEARS 0 0 0 0 0 0 1 9899 0 0 1 9899
85 AS-Asset Scrap AAT04467 2273349-SR 25 KVADTR AL(182/23-24 CGMO) EA 1-2 YEARS 0 0 0 0 0 0 1 9888 0 0 1 9888
86 AS-Asset Scrap AAT04484 2239201-SR 25 KVADTR AL(181/23-24 CGMO) EA 1-2 YEARS 0 0 0 0 0 0 1 9888 0 0 1 9888
87 AS-Asset Scrap AAT04485 1733297-SR 25 KVADTR AL(181/23-24 CGMO) EA 1-2 YEARS 0 0 0 0 0 0 1 9899 0 0 1 9899
88 AS-Asset Scrap AAT04486 1738041-SR 25 KVADTR AL(181/23-24 CGMO) EA 1-2 YEARS 0 0 0 0 0 0 1 10100 0 0 1 10100
89 AS-Asset Scrap AAT04487 1738183-SR 25 KVADTR AL(181/23-24 CGMO) EA 1-2 YEARS 0 0 0 0 0 0 1 10183 0 0 1 10183
90 AS-Asset Scrap AAT04488 1738210-SR 25 KVADTR AL(181/23-24 CGMO) EA 1-2 YEARS 0 0 0 0 0 0 1 10008 0 0 1 10008
91 AS-Asset Scrap AAT04525 1739587-SR 25KVA DTR AL(160/23-24 CGMO) EA 1-2 YEARS 0 0 0 0 0 0 1 10100 0 0 1 10100
92 AS-Asset Scrap AAT04526 1738167-SR 25KVA DTR AL(160/23-24 CGMO) EA 1-2 YEARS 0 0 0 0 0 0 1 9630 0 0 1 9630
93 AS-Asset Scrap AAT04527 1740145-SR 25KVA DTR AL(160/23-24 CGMO) EA 1-2 YEARS 0 0 0 0 0 0 1 9952 0 0 1 9952
94 AS-Asset Scrap AAT04528 2136081-SR 25KVA DTR AL(160/23-24 CGMO) EA 1-2 YEARS 0 0 0 0 0 0 1 10041 0 0 1 10041
95 AS-Asset Scrap AAT04529 1740562-SR 25KVA DTR AL(160/23-24 CGMO) EA 1-2 YEARS 0 0 0 0 0 0 1 10292 0 0 1 10292
96 AS-Asset Scrap AAT04530 1741682-SR 25KVA DTR AL(160/23-24 CGMO) EA 1-2 YEARS 0 0 0 0 0 0 1 10124 0 0 1 10124
97 AS-Asset Scrap AAT04553 2176067-SR 25KVA DTR AL(161/23-24 CGMO) EA 1-2 YEARS 0 0 0 0 0 0 1 9840 0 0 1 9840
98 AS-Asset Scrap AAT04554 2147440-SR 25KVA DTR AL(161/23-24 CGMO) EA 1-2 YEARS 0 0 0 0 0 0 1 9786 0 0 1 9786
99 AS-Asset Scrap AAT04555 2266069-SR 25KVA DTR AL(161/23-24 CGMO) EA 1-2 YEARS 0 0 0 0 0 0 1 9548 0 0 1 9548
100 AS-Asset Scrap AAT04556 2251429-SR 25KVA DTR AL(161/23-24 CGMO) EA 1-2 YEARS 0 0 0 0 0 0 1 10002 0 0 1 10002
101 AS-Asset Scrap AAT04557 2241116-SR 25KVA DTR AL(161/23-24 CGMO) EA 1-2 YEARS 0 0 0 0 0 0 1 9768 0 0 1 9768
102 AS-Asset Scrap AAT04558 1706018-SR 25KVA DTR AL(161/23-24 CGMO) EA 1-2 YEARS 0 0 0 0 0 0 1 9717 0 0 1 9717
103 AS-Asset Scrap AAT04559 1738734-SR 25KVA DTR AL(161/23-24 CGMO) EA 1-2 YEARS 0 0 0 0 0 0 1 9700 0 0 1 9700
104 AS-Asset Scrap AAT04735 1761842-SR 100 KVADTR AL(189/22-23 CGMO) EA < 3 MONTHS 0 0 0 0 0 0 1 13700 0 0 1 13700
105 AS-Asset Scrap AAT04736 1753270-SR 25 KVADTR AL(189/22-23 CGMO) EA 1-2 YEARS 0 0 0 0 0 0 1 7821 0 0 1 7821
106 AS-Asset Scrap AAT04737 1760890-SR 25 KVADTR AL(189/22-23 CGMO) EA 1-2 YEARS 0 0 0 0 0 0 1 8120 0 0 1 8120
107 AS-Asset Scrap AAT04738 2172165-SR 25 KVADTR AL(189/22-23 CGMO) EA 1-2 YEARS 0 0 0 0 0 0 1 8796 0 0 1 8796
108 AS-Asset Scrap AAT04739 2188107-SR 25 KVADTR AL(189/22-23 CGMO) EA 1-2 YEARS 0 0 0 0 0 0 1 8711 0 0 1 8711
109 AS-Asset Scrap AAT05134 SR11KV 5/5A CTPTSETS (3Nos 57/23-24) EA 1-2 YEARS 0 0 0 0 0 0 3 7329 0 0 3 7329
110 AS-Asset Scrap AAT05135 SR11KV 20/5A CTPTSETS (8Nos 85/23-24) EA 1-2 YEARS 0 0 0 0 0 0 8 18736 0 0 8 18736
111 AS-Asset Scrap AAT05136 SR11KV 40/5A CTPTSETS (2Nos 54/23-24) EA 1-2 YEARS 0 0 0 0 0 0 2 5217 0 0 2 5217
112 AS-Asset Scrap AAT05137 SR11KV 11KV/110 PT (5Nos 51/23-24) EA 1-2 YEARS 0 0 0 0 0 0 5 17454 0 0 5 17454
113 AS-Asset Scrap AAT05350 1738076-SR 25KVA DTR AL(230/23-24 CGMO) EA 1-2 YEARS 0 0 0 0 0 0 1 9899 0 0 1 9899
114 AS-Asset Scrap AAT05351 2126769-SR 315KVA DTR CU(230/23-24 CGMO) EA 1-2 YEARS 0 0 0 0 0 0 1 129906 0 0 1 129906
115 AS-Asset Scrap AAT06635 2158582-SR 25 KVA DTR AL(21/24-25 CGMO) EA 1-2 YEARS 0 0 0 0 0 0 1 9694 0 0 1 9694
116 AS-Asset Scrap AAT06636 1762554-SR 25 KVA DTR AL(21/24-25 CGMO) EA 1-2 YEARS 0 0 0 0 0 0 1 10643 0 0 1 10643
117 AS-Asset Scrap AAT06637 2238494-SR 25 KVA DTR AL(21/24-25 CGMO) EA 1-2 YEARS 0 0 0 0 0 0 1 10386 0 0 1 10386
118 AS-Asset Scrap AAT06638 2154031-SR 25 KVA DTR AL(21/24-25 CGMO) EA 1-2 YEARS 0 0 0 0 0 0 1 10454 0 0 1 10454
119 AS-Asset Scrap AAT06639 1761982-SR 25 KVA DTR AL(21/24-25 CGMO) EA 1-2 YEARS 0 0 0 0 0 0 1 7993 0 0 1 7993
120 AS-Asset Scrap AAT06640 1762473-SR 25 KVA DTR AL(21/24-25 CGMO) EA 1-2 YEARS 0 0 0 0 0 0 1 9782 0 0 1 9782
121 AS-Asset Scrap AAT06641 2158000-SR 25 KVA DTR AL(21/24-25 CGMO) EA 1-2 YEARS 0 0 0 0 0 0 1 9947 0 0 1 9947
122 AS-Asset Scrap AAT06642 1721309-SR 25 KVA DTR AL(21/24-25 CGMO) EA 1-2 YEARS 0 0 0 0 0 0 1 9789 0 0 1 9789
123 AS-Asset Scrap AAT06643 1716283-SR 25 KVA DTR AL(21/24-25 CGMO) EA 1-2 YEARS 0 0 0 0 0 0 1 9211 0 0 1 9211
124 AS-Asset Scrap AAT06644 2229347-SR 25 KVA DTR AL(21/24-25 CGMO) EA 1-2 YEARS 0 0 0 0 0 0 1 10213 0 0 1 10213
125 AS-Asset Scrap AAT06645 2199138-SR 25 KVA DTR AL(21/24-25 CGMO) EA 1-2 YEARS 0 0 0 0 0 0 1 10369 0 0 1 10369
126 AS-Asset Scrap AAT06646 1761386-SR 25 KVA DTR AL(21/24-25 CGMO) EA 1-2 YEARS 0 0 0 0 0 0 1 10121 0 0 1 10121
127 AS-Asset Scrap AAT06647 1759437-SR 25 KVA DTR AL(21/24-25 CGMO) EA 1-2 YEARS 0 0 0 0 0 0 1 9948 0 0 1 9948
128 AS-Asset Scrap AAT06648 1759885-SR 25 KVA DTR AL(21/24-25 CGMO) EA 1-2 YEARS 0 0 0 0 0 0 1 9495 0 0 1 9495
129 AS-Asset Scrap AAT06650 1713648-SR 25 KVA DTR AL(21/24-25 CGMO) EA 1-2 YEARS 0 0 0 0 0 0 1 10346 0 0 1 10346
130 AS-Asset Scrap AAT06651 2204434-SR 25 KVA DTR AL(21/24-25 CGMO) EA 1-2 YEARS 0 0 0 0 0 0 1 10213 0 0 1 10213
131 AS-Asset Scrap AAT06655 1708229-SR 25 KVA DTR AL(21/24-25 CGMO) EA 1-2 YEARS 0 0 0 0 0 0 1 8874 0 0 1 8874
132 AS-Asset Scrap AAT06656 1716977-SR 25 KVA DTR AL(21/24-25 CGMO) EA 1-2 YEARS 0 0 0 0 0 0 1 10201 0 0 1 10201
133 AS-Asset Scrap AAT06657 1707514-SR 25 KVA DTR AL(21/24-25 CGMO) EA 1-2 YEARS 0 0 0 0 0 0 1 6430 0 0 1 6430
134 AS-Asset Scrap AAT06659 1705546-SR 25 KVA DTR AL(21/24-25 CGMO) EA 1-2 YEARS 0 0 0 0 0 0 1 5504 0 0 1 5504
135 AS-Asset Scrap AAT06660 1707776-SR 25 KVA DTR AL(21/24-25 CGMO) EA 1-2 YEARS 0 0 0 0 0 0 1 5543 0 0 1 5543
136 AS-Asset Scrap AAT07059 1743161-SR 63 KVA DTR AL(67/24-25 CGMO) EA < 3 MONTHS 0 0 0 0 0 0 1 13231 0 0 1 13231
137 AS-Asset Scrap AAT07060 1743169-SR 63 KVA DTR AL(67/24-25 CGMO) EA < 3 MONTHS 0 0 0 0 0 0 1 13841 0 0 1 13841
138 AS-Asset Scrap AAT07061 1743182-SR 63 KVA DTR AL(67/24-25 CGMO) EA < 3 MONTHS 0 0 0 0 0 0 1 13631 0 0 1 13631
139 AS-Asset Scrap AAT07062 1743346-SR 63 KVA DTR AL(67/24-25 CGMO) EA < 3 MONTHS 0 0 0 0 0 0 1 13999 0 0 1 13999
140 AS-Asset Scrap AAT07063 1743381-SR 63 KVA DTR AL(67/24-25 CGMO) EA < 3 MONTHS 0 0 0 0 0 0 1 13827 0 0 1 13827
141 AS-Asset Scrap AAT07064 1743436-SR 63 KVA DTR AL(67/24-25 CGMO) EA < 3 MONTHS 0 0 0 0 0 0 1 13808 0 0 1 13808
142 AS-Asset Scrap AAT07065 1743649-SR 63 KVA DTR AL(67/24-25 CGMO) EA < 3 MONTHS 0 0 0 0 0 0 1 13620 0 0 1 13620
143 AS-Asset Scrap AAT07066 1743763-SR 63 KVA DTR AL(67/24-25 CGMO) EA < 3 MONTHS 0 0 0 0 0 0 1 13507 0 0 1 13507
144 AS-Asset Scrap AAT07067 1744136-SR 63 KVA DTR AL(67/24-25 CGMO) EA < 3 MONTHS 0 0 0 0 0 0 1 13565 0 0 1 13565
145 AS-Asset Scrap AAT07068 1744322-SR 63 KVA DTR AL(67/24-25 CGMO) EA < 3 MONTHS 0 0 0 0 0 0 1 13855 0 0 1 13855
146 AS-Asset Scrap AAT07069 1744405-SR 63 KVA DTR AL(67/24-25 CGMO) EA < 3 MONTHS 0 0 0 0 0 0 1 13487 0 0 1 13487
147 AS-Asset Scrap AAT07070 1744478-SR 63 KVA DTR AL(67/24-25 CGMO) EA < 3 MONTHS 0 0 0 0 0 0 1 13871 0 0 1 13871
148 AS-Asset Scrap AAT07071 1744490-SR 63 KVA DTR AL(67/24-25 CGMO) EA < 3 MONTHS 0 0 0 0 0 0 1 13818 0 0 1 13818
149 AS-Asset Scrap AAT07072 1744807-SR 63 KVA DTR AL(67/24-25 CGMO) EA < 3 MONTHS 0 0 0 0 0 0 1 14191 0 0 1 14191
150 AS-Asset Scrap AAT07073 1744808-SR 63 KVA DTR AL(67/24-25 CGMO) EA < 3 MONTHS 0 0 0 0 0 0 1 13501 0 0 1 13501
151 AS-Asset Scrap AAT07074 1744812-SR 63 KVA DTR AL(67/24-25 CGMO) EA < 3 MONTHS 0 0 0 0 0 0 1 13971 0 0 1 13971
152 AS-Asset Scrap AAT07075 1744815-SR 63 KVA DTR AL(67/24-25 CGMO) EA < 3 MONTHS 0 0 0 0 0 0 1 13615 0 0 1 13615
153 AS-Asset Scrap AAT07076 1744827-SR 63 KVA DTR AL(67/24-25 CGMO) EA < 3 MONTHS 0 0 0 0 0 0 1 14073 0 0 1 14073
154 AS-Asset Scrap AAT07077 1745284-SR 63 KVA DTR AL(67/24-25 CGMO) EA < 3 MONTHS 0 0 0 0 0 0 1 13478 0 0 1 13478
155 AS-Asset Scrap AAT07078 1745287-SR 63 KVA DTR AL(67/24-25 CGMO) EA < 3 MONTHS 0 0 0 0 0 0 1 14600 0 0 1 14600
156 AS-Asset Scrap AAT07079 1745968-SR 63 KVA DTR AL(67/24-25 CGMO) EA < 3 MONTHS 0 0 0 0 0 0 1 13103 0 0 1 13103
157 AS-Asset Scrap AAT07080 1746042-SR 63 KVA DTR AL(67/24-25 CGMO) EA < 3 MONTHS 0 0 0 0 0 0 1 13501 0 0 1 13501
158 AS-Asset Scrap AAT07081 1746200-SR 63 KVA DTR AL(67/24-25 CGMO) EA < 3 MONTHS 0 0 0 0 0 0 1 13971 0 0 1 13971
159 AS-Asset Scrap AAT07082 1747118-SR 63 KVA DTR AL(67/24-25 CGMO) EA < 3 MONTHS 0 0 0 0 0 0 1 13999 0 0 1 13999
