Stock Vs Consumption(CY+5Y) @02-04-2025,02:08:28 Hrs 

SNOMaterial GroupMaterial CodeMaterial DescriptionUnitTotal Stock202520242023202220212020
SNO
Material Group
Material Code
Material Description
Unit
Total Stock
2025
2024
2023
2022
2021
2020
Total:
21471806
0
14926863
23782749
30858867
20491259
19371917
1 AB-ABSWITCHES ABS10002 11KV 200A TT AB SWITCH WITH INSULATORS EA 101 0 3395 4538 4942 2868 4928
2 AB-ABSWITCHES ABS10004 11KV 200A CONV AB SWITCH WITH P.T.I EA 223 0 421 418 134 207 218
3 AB-ABSWITCHES ABS10008 11KV 400A CONV AB SWITCH WITH P.T.I EA 42 0 330 403 280 120 148
4 AB-ABSWITCHES ABS10015 11KV 800A CONV. AB SWITCH WITH P.T.I EA 10 0 61 30 1 1 2
5 AB-ABSWITCHES ABS30010 33KV 800A CONV. AB SWITCH WITH S.C.I EA 74 0 187 166 75 14 107
6 BA-BATTERIES & CHARGERS BAT00025 24V 40AH BATTERY W/O CHARGER EA 0 0 0 0 1000 815 687
7 BA-BATTERIES & CHARGERS BAT00029 24V 40AH BATTERY WITH TRICKLE CHARGER EA 86 0 972 1133 619 20 330
8 BA-BATTERIES & CHARGERS BAT00092 24V (2x12V) 42AH Batteries w/o chargers EA 0 0 1000 1000 0 0 0
9 BN-BOLTS & NUTS BNT00024 MS BOLTS & NUTS 5/8" X 2.5" KG 26423 0 33794 20216 17714 61714 66199
10 BN-BOLTS & NUTS BNT00025 MS BOLTS & NUTS 5/8" X 3" KG 43883 0 6980 78304 91055 187 15845
Total:2147180601492686323782749308588672049125919371917
Showing 1 to 10 of 436 entries